काठमाडौं । कोरोना भाइरसको संक्रमणबाट ज्यान गुमाउनेको सख्ंया ४ लाख नाघेको छ । यो समाचार तयार पार्दासम्म ४ लाख १ सय १९ जनाको कोरोना भाइरसका कारण मृत्यु भएको छ । संक्रमितको संख्या ६९ लाख १९ हजार ८ सय ३८ पुगेको छ ।
संक्रमितमध्ये ३३ लाख ८८ हजार २ सय ११ जना उपचारपछि घर फर्किएका छन् भने ५३ हजार ५ सय ९६ जनाको अवस्था गम्भीर रहेको छ ।
आज अहिलेसम्म अमेरिकामा ३ सय २६, ब्राजिलमा १ सय ६४, रसियामा १ सय ९७, बेलायतमा २ सय ४, भारतमा २ सय ९७,इटलीमा ७२ र इरानमा ७५ जनाको मृत्यु भएको छ ।
अन्य देशमा कति ?
# | Country, Other |
Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
Active Cases |
Serious, Critical |
Tot Cases/ 1M pop |
Deaths/ 1M pop |
Total Tests |
Tests/ 1M pop |
Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 6,919,838 | +79,517 | 400,119 | +2,673 | 3,388,211 | 3,131,508 | 53,596 | 888 | 51.3 | ||||
1 | USA | 1,976,515 | +10,807 | 111,716 | +326 | 739,724 | 1,125,075 | 17,011 | 5,974 | 338 | 20,547,764 | 62,102 | 330,869,944 |
2 | Brazil | 651,980 | +5,974 | 35,211 | +164 | 302,084 | 314,685 | 8,318 | 3,069 | 166 | 999,836 | 4,706 | 212,455,128 |
3 | Russia | 458,689 | +8,855 | 5,725 | +197 | 221,388 | 231,576 | 2,300 | 3,143 | 39 | 12,388,968 | 84,896 | 145,930,359 |
4 | Spain | 288,390 | +332 | 27,135 | +1 | N/A | N/A | 617 | 6,168 | 580 | 4,063,843 | 86,920 | 46,753,591 |
5 | UK | 284,868 | +1,557 | 40,465 | +204 | N/A | N/A | 604 | 4,198 | 596 | 5,438,712 | 80,144 | 67,861,743 |
6 | India | 246,454 | +10,270 | 6,946 | +297 | 118,592 | 120,916 | 8,944 | 179 | 5 | 4,524,317 | 3,281 | 1,379,048,498 |
7 | Italy | 234,801 | +270 | 33,846 | +72 | 165,078 | 35,877 | 293 | 3,883 | 560 | 4,187,057 | 69,245 | 60,467,569 |
8 | Peru | 187,400 | 5,162 | 79,214 | 103,024 | 1,041 | 5,689 | 157 | 1,154,468 | 35,049 | 32,938,493 | ||
9 | Germany | 185,580 | +166 | 8,767 | +4 | 168,900 | 7,913 | 595 | 2,215 | 105 | 4,348,880 | 51,917 | 83,765,996 |
10 | Iran | 169,425 | +2,269 | 8,209 | +75 | 132,038 | 29,178 | 2,578 | 2,019 | 98 | 1,040,289 | 12,397 | 83,915,513 |
11 | Turkey | 169,218 | +878 | 4,669 | +21 | 135,322 | 29,227 | 591 | 2,008 | 55 | 2,303,258 | 27,330 | 84,274,682 |
12 | France | 153,055 | 29,111 | 70,504 | 53,440 | 1,094 | 2,345 | 446 | 1,384,633 | 21,216 | 65,263,909 | ||
13 | Chile | 127,745 | +5,246 | 1,541 | +93 | 95,631 | 30,573 | 1,524 | 6,687 | 81 | 687,510 | 35,986 | 19,104,748 |
14 | Mexico | 110,026 | +4,346 | 13,170 | +625 | 78,590 | 18,266 | 378 | 854 | 102 | 324,897 | 2,522 | 128,836,832 |
15 | Saudi Arabia | 98,869 | +3,121 | 676 | +34 | 71,791 | 26,402 | 1,484 | 2,843 | 19 | 933,201 | 26,836 | 34,774,012 |
16 | Canada | 95,016 | +681 | 7,773 | +70 | 53,582 | 33,661 | 1,738 | 2,519 | 206 | 1,830,498 | 48,530 | 37,719,025 |
17 | Pakistan | 93,983 | +4,734 | 1,935 | +97 | 32,581 | 59,467 | 111 | 426 | 9 | 660,508 | 2,995 | 220,568,077 |
18 | China | 83,030 | +3 | 4,634 | 78,329 | 67 | 2 | 58 | 3 | 1,439,323,776 | |||
19 | Qatar | 67,195 | +1,700 | 51 | +2 | 42,527 | 24,617 | 238 | 23,932 | 18 | 251,391 | 89,533 | 2,807,805 |
20 | Bangladesh | 63,026 | +2,635 | 846 | +35 | 13,325 | 48,855 | 1 | 383 | 5 | 384,851 | 2,338 | 164,573,672 |
21 | Belgium | 59,072 | +165 | 9,580 | +14 | 16,190 | 33,302 | 121 | 5,098 | 827 | 923,820 | 79,734 | 11,586,214 |
22 | Belarus | 47,751 | +883 | 263 | +4 | 23,015 | 24,473 | 92 | 5,053 | 28 | 609,671 | 64,519 | 9,449,526 |
23 | Netherlands | 47,335 | +183 | 6,011 | +6 | N/A | N/A | 97 | 2,763 | 351 | 388,113 | 22,654 | 17,132,352 |
24 | Sweden | 43,887 | +114 | 4,656 | +17 | N/A | N/A | 198 | 4,347 | 461 | 275,500 | 27,291 | 10,094,947 |
25 | South Africa | 43,434 | 908 | 23,088 | 19,438 | 208 | 733 | 15 | 850,871 | 14,360 | 59,254,905 | ||
26 | Ecuador | 41,575 | 3,534 | 20,568 | 17,473 | 252 | 2,359 | 201 | 120,845 | 6,857 | 17,623,415 | ||
27 | UAE | 38,268 | +626 | 275 | +1 | 21,061 | 16,932 | 1 | 3,873 | 28 | 2,145,493 | 217,115 | 9,881,840 |
28 | Singapore | 37,527 | +344 | 25 | +1 | 24,559 | 12,943 | 4 | 6,418 | 4 | 408,495 | 69,862 | 5,847,148 |
29 | Colombia | 36,635 | 1,145 | 13,638 | 21,852 | 335 | 721 | 23 | 386,938 | 7,610 | 50,844,444 | ||
30 | Portugal | 34,351 | +382 | 1,474 | +9 | 20,807 | 12,070 | 58 | 3,368 | 145 | 873,998 | 85,698 | 10,198,608 |
31 | Kuwait | 31,131 | +487 | 254 | +10 | 19,282 | 11,595 | 180 | 7,298 | 60 | 311,624 | 73,049 | 4,265,955 |
32 | Egypt | 31,115 | 1,166 | 8,158 | 21,791 | 41 | 304 | 11 | 135,000 | 1,321 | 102,189,071 | ||
33 | Switzerland | 30,956 | +20 | 1,921 | 28,600 | 435 | 28 | 3,579 | 222 | 419,980 | 48,551 | 8,650,247 | |
34 | Indonesia | 30,514 | +993 | 1,801 | +31 | 9,907 | 18,806 | 112 | 7 | 394,068 | 1,442 | 273,318,704 | |
35 | Ukraine | 26,514 | +550 | 777 | +15 | 11,812 | 13,925 | 301 | 606 | 18 | 414,542 | 9,475 | 43,750,132 |
36 | Poland | 25,986 | +576 | 1,153 | +16 | 12,641 | 12,192 | 160 | 687 | 30 | 1,038,281 | 27,432 | 37,849,296 |
37 | Ireland | 25,183 | +20 | 1,678 | +8 | 22,698 | 807 | 36 | 5,104 | 340 | 348,416 | 70,617 | 4,933,861 |
38 | Philippines | 21,340 | +714 | 994 | +7 | 4,441 | 15,905 | 82 | 195 | 9 | 420,114 | 3,838 | 109,475,626 |
39 | Argentina | 21,037 | 642 | +10 | 6,180 | 14,215 | 274 | 466 | 14 | 189,278 | 4,191 | 45,166,698 | |
40 | Romania | 20,290 | +187 | 1,318 | +2 | 14,419 | 4,553 | 153 | 1,054 | 68 | 496,408 | 25,793 | 19,245,644 |
41 | Afghanistan | 19,551 | +582 | 320 | +11 | 1,820 | 17,411 | 19 | 503 | 8 | 45,900 | 1,181 | 38,860,571 |
42 | Dominican Republic | 19,195 | +487 | 536 | +11 | 11,919 | 6,740 | 110 | 1,771 | 49 | 90,141 | 8,315 | 10,840,235 |
43 | Israel | 17,752 | +190 | 295 | +4 | 15,042 | 2,415 | 29 | 1,930 | 32 | 637,863 | 69,351 | 9,197,590 |
44 | Japan | 17,064 | 907 | 14,972 | 1,185 | 98 | 135 | 7 | 307,462 | 2,431 | 126,501,158 | ||
45 | Austria | 16,898 | +55 | 672 | 15,789 | 437 | 17 | 1,877 | 75 | 485,912 | 53,973 | 9,002,889 | |
46 | Oman | 16,016 | +930 | 72 | 3,451 | 12,493 | 67 | 3,143 | 14 | 105,772 | 20,754 | 5,096,376 | |
47 | Panama | 15,463 | 370 | 9,719 | 5,374 | 77 | 3,588 | 86 | 72,697 | 16,868 | 4,309,767 | ||
48 | Bahrain | 14,383 | +548 | 23 | +1 | 9,056 | 5,304 | 15 | 8,478 | 14 | 361,376 | 213,001 | 1,696,592 |
49 | Bolivia | 12,728 | +483 | 427 | +12 | 1,739 | 10,562 | 3 | 1,091 | 37 | 28,239 | 2,422 | 11,661,480 |
50 | Kazakhstan | 12,511 | +199 | 53 | +1 | 7,135 | 5,323 | 62 | 667 | 3 | 915,904 | 48,821 | 18,760,630 |
51 | Armenia | 12,364 | +547 | 190 | +7 | 3,720 | 8,454 | 10 | 4,173 | 64 | 66,674 | 22,503 | 2,962,876 |
52 | Denmark | 11,924 | +49 | 587 | +1 | 10,721 | 616 | 15 | 2,059 | 101 | 696,334 | 120,248 | 5,790,832 |
53 | Nigeria | 11,844 | 333 | 3,696 | 7,815 | 7 | 58 | 2 | 73,064 | 355 | 205,738,192 | ||
54 | Serbia | 11,741 | +74 | 248 | +1 | 11,056 | 437 | 14 | 1,343 | 28 | 269,185 | 30,801 | 8,739,599 |
55 | S. Korea | 11,719 | +51 | 273 | 10,531 | 915 | 15 | 229 | 5 | 1,005,305 | 19,609 | 51,266,282 | |
56 | Iraq | 11,098 | +1,252 | 318 | +33 | 4,904 | 5,876 | 60 | 276 | 8 | 294,444 | 7,333 | 40,152,757 |
57 | Algeria | 10,050 | +115 | 698 | +8 | 6,631 | 2,721 | 22 | 229 | 16 | 43,791,767 | ||
58 | Czechia | 9,546 | +17 | 327 | 6,884 | 2,335 | 12 | 892 | 31 | 468,375 | 43,742 | 10,707,664 | |
59 | Moldova | 9,511 | +264 | 331 | +8 | 5,450 | 3,730 | 306 | 2,357 | 82 | 58,521 | 14,505 | 4,034,565 |
60 | Ghana | 9,462 | +294 | 44 | +2 | 3,547 | 5,871 | 3 | 305 | 1 | 226,741 | 7,309 | 31,023,387 |
61 | Norway | 8,531 | +9 | 238 | 8,138 | 155 | 5 | 1,574 | 44 | 257,303 | 47,488 | 5,418,299 | |
62 | Malaysia | 8,303 | +37 | 117 | +1 | 6,635 | 1,551 | 5 | 257 | 4 | 560,738 | 17,341 | 32,336,127 |
63 | Morocco | 8,151 | +80 | 208 | 7,315 | 628 | 15 | 221 | 6 | 289,457 | 7,849 | 36,879,268 | |
64 | Cameroon | 7,599 | +207 | 212 | +7 | 4,587 | 2,800 | 28 | 287 | 8 | 26,493,910 | ||
65 | Australia | 7,255 | +4 | 102 | 6,690 | 463 | 2 | 285 | 4 | 1,603,027 | 62,916 | 25,478,762 | |
66 | Azerbaijan | 7,239 | +379 | 84 | +2 | 4,024 | 3,131 | 66 | 714 | 8 | 328,385 | 32,408 | 10,132,778 |
67 | Finland | 6,964 | +23 | 322 | 5,800 | 842 | 7 | 1,257 | 58 | 200,500 | 36,190 | 5,540,151 | |
68 | Guatemala | 6,485 | +331 | 216 | +58 | 1,053 | 5,216 | 5 | 362 | 12 | 31,427 | 1,757 | 17,890,679 |
69 | Honduras | 5,971 | +91 | 248 | +5 | 677 | 5,046 | 13 | 604 | 25 | 14,790 | 1,495 | 9,892,998 |
70 | Sudan | 5,865 | 347 | 1,924 | 3,594 | 134 | 8 | 401 | 9 | 43,769,644 | |||
71 | Tajikistan | 4,453 | +83 | 48 | 2,583 | 1,822 | 468 | 5 | 9,521,091 | ||||
72 | Senegal | 4,249 | +94 | 47 | +2 | 2,512 | 1,690 | 15 | 254 | 3 | 49,180 | 2,943 | 16,708,875 |
73 | Djibouti | 4,169 | +46 | 26 | 1,815 | 2,328 | 4,224 | 26 | 35,165 | 35,630 | 986,952 | ||
74 | Uzbekistan | 4,064 | +57 | 17 | +1 | 3,268 | 779 | 13 | 122 | 0.5 | 748,555 | 22,389 | 33,433,825 |
75 | Guinea | 4,060 | 23 | 2,667 | 1,370 | 24 | 310 | 2 | 14,407 | 1,099 | 13,104,342 | ||
76 | Luxembourg | 4,035 | +3 | 110 | 3,888 | 37 | 1 | 6,454 | 176 | 84,934 | 135,845 | 625,225 | |
77 | Hungary | 3,990 | +20 | 545 | +3 | 2,279 | 1,166 | 21 | 413 | 56 | 206,853 | 21,409 | 9,661,922 |
78 | DRC | 3,878 | +114 | 82 | +1 | 537 | 3,259 | 43 | 0.9 | 89,338,858 | |||
79 | Ivory Coast | 3,431 | 36 | 1,604 | 1,791 | 130 | 1 | 29,856 | 1,134 | 26,326,964 | |||
80 | Nepal | 3,235 | +323 | 13 | +2 | 365 | 2,857 | 111 | 0.4 | 229,912 | 7,901 | 29,097,598 | |
81 | Thailand | 3,104 | +2 | 58 | 2,971 | 75 | 1 | 44 | 0.8 | 420,529 | 6,026 | 69,788,308 | |
82 | Gabon | 3,101 | 21 | 833 | 2,247 | 13 | 1,396 | 9 | 16,730 | 7,530 | 2,221,643 | ||
83 | Greece | 2,980 | +13 | 180 | 1,374 | 1,426 | 9 | 286 | 17 | 193,929 | 18,600 | 10,426,255 | |
84 | El Salvador | 2,934 | +85 | 53 | 1,281 | 1,600 | 58 | 452 | 8 | 104,060 | 16,049 | 6,483,981 | |
85 | Haiti | 2,924 | +184 | 50 | 24 | 2,850 | 257 | 4 | 6,626 | 582 | 11,392,561 | ||
86 | North Macedonia | 2,915 | +125 | 151 | +2 | 1,640 | 1,124 | 34 | 1,399 | 72 | 35,471 | 17,026 | 2,083,380 |
87 | Bulgaria | 2,668 | +41 | 160 | +1 | 1,528 | 980 | 12 | 384 | 23 | 89,086 | 12,815 | 6,951,664 |
88 | Bosnia and Herzegovina | 2,606 | 159 | 1,968 | 479 | 4 | 794 | 48 | 69,654 | 21,222 | 3,282,088 | ||
89 | Kenya | 2,600 | +126 | 83 | +4 | 643 | 1,874 | 7 | 48 | 2 | 94,507 | 1,761 | 53,680,055 |
90 | Somalia | 2,289 | +85 | 82 | +3 | 431 | 1,776 | 2 | 144 | 5 | 15,857,611 | ||
91 | Croatia | 2,247 | 104 | +1 | 2,121 | 22 | 2 | 547 | 25 | 68,514 | 16,683 | 4,106,842 | |
92 | Cuba | 2,173 | +40 | 83 | 1,855 | 235 | 3 | 192 | 7 | 116,468 | 10,282 | 11,327,066 | |
93 | Venezuela | 2,145 | 20 | 334 | 1,791 | 75 | 0.7 | 1,009,524 | 35,495 | 28,441,089 | |||
94 | Mayotte | 2,079 | 25 | 1,523 | 531 | 12 | 7,635 | 92 | 8,150 | 29,930 | 272,300 | ||
95 | Kyrgyzstan | 1,974 | +38 | 22 | 1,360 | 592 | 5 | 303 | 3 | 127,051 | 19,498 | 6,516,228 | |
96 | Ethiopia | 1,934 | +129 | 20 | +1 | 281 | 1,633 | 27 | 17 | 0.2 | 136,868 | 1,193 | 114,739,889 |
97 | Estonia | 1,931 | +21 | 69 | 1,675 | 187 | 1,456 | 52 | 89,000 | 67,095 | 1,326,476 | ||
98 | Maldives | 1,901 | +18 | 8 | +1 | 763 | 1,130 | 9 | 3,521 | 15 | 28,940 | 53,609 | 539,834 |
99 | Sri Lanka | 1,814 | +13 | 11 | 891 | 912 | 1 | 85 | 0.5 | 73,996 | 3,457 | 21,407,188 | |
100 | Iceland | 1,806 | 10 | 1,794 | 2 | 5,295 | 29 | 62,230 | 182,444 | 341,091 | |||
101 | Lithuania | 1,705 | +11 | 71 | 1,321 | 313 | 17 | 626 | 26 | 331,229 | 121,574 | 2,724,507 | |
102 | CAR | 1,570 | +119 | 5 | +1 | 37 | 1,528 | 325 | 1 | 15,881 | 3,292 | 4,823,511 | |
103 | Slovakia | 1,528 | +2 | 28 | 1,379 | 121 | 280 | 5 | 188,235 | 34,479 | 5,459,469 | ||
104 | Mali | 1,523 | +38 | 90 | +3 | 845 | 588 | 75 | 4 | 3,483 | 172 | 20,203,690 | |
105 | New Zealand | 1,504 | 22 | 1,481 | 1 | 301 | 4 | 291,194 | 58,214 | 5,002,100 | |||
106 | Slovenia | 1,484 | +5 | 109 | 1,359 | 16 | 714 | 52 | 84,244 | 40,523 | 2,078,919 | ||
107 | Guinea-Bissau | 1,368 | 12 | 153 | 1,203 | 696 | 6 | 1,500 | 764 | 1,964,376 | |||
108 | Lebanon | 1,320 | +8 | 29 | +1 | 768 | 523 | 4 | 193 | 4 | 93,907 | 13,754 | 6,827,373 |
109 | Equatorial Guinea | 1,306 | 12 | 200 | 1,094 | 933 | 9 | 8,268 | 5,909 | 1,399,153 | |||
110 | Albania | 1,232 | +20 | 34 | +1 | 925 | 273 | 5 | 428 | 12 | 16,063 | 5,581 | 2,878,001 |
111 | Costa Rica | 1,228 | 10 | 695 | 523 | 4 | 241 | 2 | 28,753 | 5,648 | 5,090,858 | ||
112 | Nicaragua | 1,118 | 46 | 370 | 702 | 169 | 7 | 6,618,915 | |||||
113 | Hong Kong | 1,106 | +3 | 4 | 1,048 | 54 | 2 | 148 | 0.5 | 202,930 | 27,084 | 7,492,751 | |
114 | Paraguay | 1,090 | +3 | 11 | 532 | 547 | 2 | 153 | 2 | 35,258 | 4,948 | 7,126,251 | |
115 | Zambia | 1,089 | 7 | 912 | 170 | 1 | 59 | 0.4 | 28,236 | 1,539 | 18,342,575 | ||
116 | Tunisia | 1,087 | 49 | 977 | 61 | 1 | 92 | 4 | 54,653 | 4,628 | 11,809,865 | ||
117 | Latvia | 1,086 | +1 | 25 | 781 | 280 | 3 | 575 | 13 | 116,535 | 61,742 | 1,887,445 | |
118 | Madagascar | 1,026 | +51 | 8 | +1 | 212 | 806 | 8 | 37 | 0.3 | 13,230 | 479 | 27,634,723 |
119 | South Sudan | 994 | 10 | 6 | 978 | 89 | 0.9 | 3,356 | 300 | 11,184,347 | |||
120 | Niger | 966 | 65 | 863 | 38 | 40 | 3 | 6,119 | 254 | 24,132,092 | |||
121 | Cyprus | 960 | 18 | +1 | 807 | 135 | 4 | 796 | 15 | 125,312 | 103,842 | 1,206,752 | |
122 | Sierra Leone | 946 | +17 | 48 | +1 | 600 | 298 | 119 | 6 | 7,964,638 | |||
123 | Burkina Faso | 888 | 53 | 760 | 75 | 43 | 3 | 20,857,394 | |||||
124 | Mauritania | 883 | 43 | 69 | 771 | 190 | 9 | 7,654 | 1,650 | 4,639,954 | |||
125 | Andorra | 852 | 51 | 741 | 60 | 7 | 11,028 | 660 | 3,750 | 48,539 | 77,257 | ||
126 | Chad | 836 | 69 | +1 | 672 | 95 | 51 | 4 | 16,387,798 | ||||
127 | Uruguay | 834 | 23 | 721 | 90 | 4 | 240 | 7 | 47,433 | 13,658 | 3,472,922 | ||
128 | Georgia | 808 | +3 | 13 | 663 | 132 | 6 | 203 | 3 | 61,395 | 15,389 | 3,989,660 | |
129 | Jordan | 795 | +11 | 9 | 586 | 200 | 5 | 78 | 0.9 | 217,905 | 21,372 | 10,195,993 | |
130 | Diamond Princess | 712 | 13 | 651 | 48 | 4 | |||||||
131 | San Marino | 680 | 42 | 428 | 210 | 1 | 20,044 | 1,238 | 4,749 | 139,981 | 33,926 | ||
132 | French Guiana | 639 | +50 | 1 | 348 | 290 | 1 | 2,144 | 3 | 298,069 | |||
133 | Congo | 635 | 20 | 182 | 433 | 115 | 4 | 5,507,429 | |||||
134 | Malta | 627 | +2 | 9 | 596 | 22 | 1,420 | 20 | 74,469 | 168,686 | 441,465 | ||
135 | Jamaica | 595 | +4 | 10 | 385 | 200 | 2 | 201 | 3 | 13,993 | 4,727 | 2,960,293 | |
136 | Uganda | 593 | +36 | 82 | 511 | 13 | 99,092 | 2,172 | 45,621,966 | ||||
137 | Channel Islands | 563 | +2 | 46 | 512 | 5 | 3,240 | 265 | 10,255 | 59,021 | 173,751 | ||
138 | Cabo Verde | 542 | +6 | 5 | 240 | 297 | 976 | 9 | 1,307 | 2,353 | 555,558 | ||
139 | Tanzania | 509 | 21 | 183 | 305 | 7 | 9 | 0.4 | 59,597,011 | ||||
140 | Sao Tome and Principe | 499 | 12 | 68 | 419 | 2,280 | 55 | 175 | 800 | 218,853 | |||
141 | Togo | 485 | 13 | 240 | 232 | 59 | 2 | 21,812 | 2,640 | 8,263,626 | |||
142 | Réunion | 480 | 1 | 411 | 68 | 4 | 536 | 1 | 17,200 | 19,221 | 894,871 | ||
143 | Yemen | 469 | 111 | 23 | 335 | 16 | 4 | 120 | 4 | 29,775,362 | |||
144 | Palestine | 464 | 3 | 400 | 61 | 91 | 0.6 | 44,876 | 8,813 | 5,092,199 | |||
145 | Taiwan | 443 | 7 | 429 | 7 | 19 | 0.3 | 73,225 | 3,075 | 23,813,918 | |||
146 | Rwanda | 420 | 2 | 282 | 136 | 32 | 0.2 | 72,510 | 5,609 | 12,926,993 | |||
147 | Malawi | 409 | 4 | 55 | 350 | 3 | 21 | 0.2 | 6,172 | 323 | 19,090,825 | ||
148 | Mozambique | 409 | +55 | 2 | 126 | 281 | 13 | 0.06 | 12,343 | 396 | 31,185,050 | ||
149 | Liberia | 345 | +11 | 30 | 185 | 130 | 68 | 6 | 5,048,427 | ||||
150 | Mauritius | 337 | 10 | 324 | 3 | 265 | 8 | 131,516 | 103,423 | 1,271,628 | |||
151 | Isle of Man | 336 | 24 | 312 | 0 | 3,953 | 282 | 5,123 | 60,269 | 85,002 | |||
152 | Vietnam | 329 | +1 | 307 | 22 | 1 | 3 | 275,000 | 2,827 | 97,277,260 | |||
153 | Montenegro | 324 | 9 | 315 | 0 | 516 | 14 | 13,186 | 20,995 | 628,061 | |||
154 | Eswatini | 305 | 3 | 221 | 81 | 5 | 263 | 3 | 6,551 | 5,651 | 1,159,314 | ||
155 | Zimbabwe | 265 | 4 | 33 | 228 | 18 | 0.3 | 52,218 | 3,517 | 14,847,136 | |||
156 | Benin | 261 | 3 | 151 | 107 | 22 | 0.2 | 40,900 | 3,381 | 12,098,003 | |||
157 | Myanmar | 240 | +4 | 6 | 156 | 78 | 4 | 0.1 | 33,587 | 618 | 54,384,701 | ||
158 | Libya | 239 | 5 | 52 | 182 | 35 | 0.7 | 8,840 | 1,288 | 6,864,522 | |||
159 | Martinique | 202 | 14 | 98 | 90 | 538 | 37 | 375,284 | |||||
160 | Mongolia | 193 | +2 | 71 | 122 | 14 | 59 | 16,062 | 4,905 | 3,274,394 | |||
161 | Faeroe Islands | 187 | 187 | 0 | 3,828 | 10,134 | 207,447 | 48,851 | |||||
162 | Gibraltar | 175 | +1 | 155 | 20 | 5,194 | 8,908 | 264,395 | 33,692 | ||||
163 | Guadeloupe | 164 | 14 | 144 | 6 | 1 | 410 | 35 | 4,975 | 12,434 | 400,120 | ||
164 | Cayman Islands | 164 | 1 | 93 | 70 | 2,497 | 15 | 13,947 | 212,390 | 65,667 | |||
165 | Guyana | 153 | 12 | 77 | 64 | 3 | 195 | 15 | 1,719 | 2,186 | 786,295 | ||
166 | Bermuda | 141 | 9 | 114 | 18 | 2 | 2,263 | 144 | 7,891 | 126,676 | 62,293 | ||
167 | Brunei | 141 | 2 | 138 | 1 | 1 | 323 | 5 | 20,619 | 47,163 | 437,184 | ||
168 | Comoros | 132 | 2 | 55 | 75 | 152 | 2 | 868,181 | |||||
169 | Cambodia | 125 | 123 | 2 | 1 | 7 | 23,156 | 1,386 | 16,702,170 | ||||
170 | Syria | 124 | 6 | 53 | 65 | 7 | 0.3 | 17,467,375 | |||||
171 | Trinidad and Tobago | 117 | 8 | 108 | 1 | 84 | 6 | 3,325 | 2,376 | 1,399,184 | |||
172 | Bahamas | 102 | 11 | 55 | 36 | 2 | 260 | 28 | 2,156 | 5,486 | 392,980 | ||
173 | Aruba | 101 | 3 | 98 | 0 | 946 | 28 | 2,168 | 20,312 | 106,735 | |||
174 | Monaco | 99 | 4 | 93 | 2 | 1 | 2,524 | 102 | 16,200 | 413,023 | 39,223 | ||
175 | Barbados | 92 | 7 | 81 | 4 | 1 | 320 | 24 | 5,812 | 20,226 | 287,352 | ||
176 | Suriname | 91 | +1 | 1 | 9 | 81 | 155 | 2 | 1,165 | 1,987 | 586,264 | ||
177 | Angola | 86 | 4 | 21 | 61 | 1 | 3 | 0.1 | 10,000 | 305 | 32,782,300 | ||
178 | Liechtenstein | 82 | 1 | 55 | 26 | 2,151 | 26 | 900 | 23,609 | 38,121 | |||
179 | Sint Maarten | 77 | 15 | 61 | 1 | 1 | 1,797 | 350 | 470 | 10,971 | 42,841 | ||
180 | Burundi | 63 | 1 | 33 | 29 | 5 | 0.08 | 284 | 24 | 11,861,964 | |||
181 | French Polynesia | 60 | 60 | 0 | 214 | 4,040 | 14,388 | 280,797 | |||||
182 | Bhutan | 48 | 11 | 37 | 62 | 19,004 | 24,648 | 771,004 | |||||
183 | Macao | 45 | 45 | 0 | 69 | 648,693 | |||||||
184 | Saint Martin | 41 | 3 | 33 | 5 | 1 | 1,062 | 78 | 614 | 15,900 | 38,617 | ||
185 | Botswana | 40 | 1 | 23 | 16 | 17 | 0.4 | 24,006 | 10,224 | 2,348,017 | |||
186 | Eritrea | 39 | 39 | 0 | 11 | 3,542,858 | |||||||
187 | Namibia | 29 | +4 | 16 | 13 | 11 | 4,588 | 1,808 | 2,537,459 | ||||
188 | Antigua and Barbuda | 26 | 3 | 20 | 3 | 1 | 266 | 31 | 246 | 2,513 | 97,873 | ||
189 | Gambia | 26 | 1 | 21 | 4 | 11 | 0.4 | 1,907 | 791 | 2,411,208 | |||
190 | St. Vincent Grenadines | 26 | 15 | 11 | 234 | 600 | 5,409 | 110,916 | |||||
191 | Timor-Leste | 24 | 24 | 0 | 18 | 1,568 | 1,191 | 1,316,552 | |||||
192 | Grenada | 23 | 22 | 1 | 2 | 204 | 3,516 | 31,257 | 112,488 | ||||
193 | Curaçao | 21 | 1 | 15 | 5 | 128 | 6 | 985 | 6,004 | 164,048 | |||
194 | New Caledonia | 20 | 18 | 2 | 70 | 7,055 | 24,728 | 285,305 | |||||
195 | Belize | 19 | 2 | 16 | 1 | 48 | 5 | 1,741 | 4,384 | 397,087 | |||
196 | Laos | 19 | 18 | 1 | 3 | 7,824 | 1,077 | 7,267,859 | |||||
197 | Saint Lucia | 19 | 18 | 1 | 104 | 1,204 | 6,559 | 183,570 | |||||
198 | Dominica | 18 | 16 | 2 | 250 | 534 | 7,419 | 71,974 | |||||
199 | Fiji | 18 | 18 | 0 | 20 | 2,431 | 2,713 | 895,996 | |||||
200 | Saint Kitts and Nevis | 15 | 15 | 0 | 282 | 403 | 7,579 | 53,173 | |||||
201 | Falkland Islands | 13 | 13 | 0 | 3,744 | 535 | 154,090 | 3,472 | |||||
202 | Greenland | 13 | 13 | 0 | 229 | 2,288 | 40,308 | 56,763 | |||||
203 | Turks and Caicos | 12 | 1 | 11 | 0 | 310 | 26 | 192 | 4,964 | 38,679 | |||
204 | Vatican City | 12 | 2 | 10 | 14,981 | 801 | |||||||
205 | Montserrat | 11 | 1 | 10 | 0 | 2,204 | 200 | 61 | 12,220 | 4,992 | |||
206 | Seychelles | 11 | 11 | 0 | 112 | 98,305 | |||||||
207 | MS Zaandam | 9 | 2 | 7 | |||||||||
208 | Western Sahara | 9 | 1 | 6 | 2 | 15 | 2 | 596,187 | |||||
209 | British Virgin Islands | 8 | 1 | 7 | 0 | 265 | 33 | 167 | 5,527 | 30,217 | |||
210 | Papua New Guinea | 8 | 8 | 0 | 0.9 | 4,646 | 520 | 8,934,255 | |||||
211 | Caribbean Netherlands | 7 | 7 | 0 | 267 | 424 | 16,180 | 26,206 | |||||
212 | St. Barth | 6 | 6 | 0 | 608 | 137 | 13,873 | 9,875 | |||||
213 | Lesotho | 4 | 2 | 2 | 2 | 1,515 | 708 | 2,141,070 | |||||
214 | Anguilla | 3 | 3 | 0 | 200 | 41 | 2,734 | 14,994 | |||||
215 | Saint Pierre Miquelon | 1 | 1 | 0 | 173 | 5,796 | |||||||
Total: | 6,919,838 | +79,517 | 400,119 | +2,673 | 3,388,211 | 3,131,508 | 53,596 | 887.8 | 51.3 |
Facebook Comments Box
Post Views: 188